Data coverage and sources
Build apps, watchlists and briefings with international release schedules, central bank events and exchange holidays. Add consensus forecasts, actual and prior figures across 12 selected US headline series, with reporting periods and source evidence alongside each recorded value.
curl --fail-with-body \
"https://www.financecalendar.com/wp-json/fc/v1/quality" \
-H "X-API-Key: $FC_API_KEY"Keep your API key in private server configuration. Data requests share your account allowance.
Expanded US release data: Eight more US series—CPI, nonfarm payrolls, PPI, retail sales, PCE inflation, ISM Manufacturing PMI, industrial production and Conference Board Consumer Confidence—join JOLTS, ADP employment, ISM Services PMI and Trade Balance. Bring consensus forecasts, actual and prior figures, reporting months and field-level source evidence into one integration across 12 US headline series.
Stable event IDs keep watchlists, saved views and existing integrations connected as release data is refreshed. Use the same dataset through REST, hosted MCP, CLI and Python.
More of the releases your users follow
Our latest update expands official-source schedules for Canada, Switzerland, New Zealand and Germany, and adds Eurozone Sentix investor confidence. Separate US Core CPI and Core PPI calendar entries make it easier to follow headline and core inflation releases.
Explore central-bank speaking engagements through the API, receive signed webhook notifications when updates are published, and use as-of queries to inspect captured provider editions at a selected cutoff. These additions sit alongside international release dates and expanded US forecast/result fields.
US release data across 12 series
Bring a broader US numerical layer into your workflow. These headline metrics support consensus forecasts, actual and prior figures, reporting periods and field-level source evidence:
| US release series | Headline metric and units | Supported release fields |
|---|---|---|
| CPI inflation | Headline all-items CPI, % y/y (not seasonally adjusted) | Consensus · actual · prior · field evidence |
| Nonfarm payrolls | Total nonfarm payrolls, monthly change (jobs) | Consensus · actual · prior · field evidence |
| Producer prices | Headline final-demand PPI, % m/m | Consensus · actual · prior · field evidence |
| Retail sales | Total retail and food services sales, % m/m | Consensus · actual · prior · field evidence |
| PCE inflation | Headline PCE price index, % y/y | Consensus · actual · prior · field evidence |
| ISM Manufacturing PMI | Headline manufacturing PMI (index) | Consensus · actual · prior · field evidence |
| Industrial production | Total industrial production, % m/m | Consensus · actual · prior · field evidence |
| Conference Board Consumer Confidence | Headline consumer confidence (index) | Consensus · actual · prior · field evidence |
| JOLTS job openings | Job openings (million openings) | Consensus · actual · prior · field evidence |
| ADP employment | Private employment, monthly change (jobs) | Consensus · actual · prior · field evidence |
| ISM Services PMI | Headline services PMI (index) | Consensus · actual · prior · field evidence |
| Trade balance | Goods-and-services trade balance (USD bn) | Consensus · actual · prior · field evidence |
Technical detail: fields apply to the headline measure shown and are populated from the evidence recorded for each release. A null value is distinct from zero. Historical provider records may not verify pre-release forecast availability or original first-print values.
Snapshot generated: . This is the dataset build time; source verification is separate.
The current snapshot contains 4782 records, including 538 labelled estimated, 162 without a source URL and 102 marked with stale source data. These are dataset counts across its recorded window, not an annual release count or a completeness score.
| Country or area | Indicator releases | Central bank records | Holiday records | Recorded series | Earliest record | Latest record |
|---|---|---|---|---|---|---|
| Australia | 86 | 13 | 12 | 31 | 5 May 2026 | 14 Dec 2027 |
| Canada | 251 | 13 | 15 | 25 | 12 Nov 2025 | 8 Dec 2027 |
| Switzerland | 42 | 43 | 10 | 14 | 8 Jan 2026 | 16 Dec 2027 |
| China | 194 | 15 | 0 | 19 | 14 Nov 2025 | 22 Nov 2027 |
| Germany | 49 | 0 | 8 | 10 | 28 Aug 2026 | 14 Dec 2027 |
| Euro area | 405 | 14 | 9 | 26 | 13 Nov 2025 | 17 Dec 2027 |
| United Kingdom | 400 | 13 | 13 | 26 | 13 Nov 2025 | 16 Dec 2027 |
| Hong Kong | 0 | 0 | 25 | 1 | 1 Oct 2026 | 8 Oct 2027 |
| India | 72 | 0 | 18 | 13 | 13 Apr 2026 | 29 Oct 2027 |
| Japan | 355 | 14 | 26 | 24 | 17 Nov 2025 | 17 Dec 2027 |
| KR | 178 | 0 | 0 | 26 | 12 Nov 2025 | 31 Dec 2026 |
| MY | 184 | 0 | 0 | 24 | 9 Jan 2026 | 28 Dec 2026 |
| Norway | 0 | 11 | 0 | 1 | 24 Sep 2026 | 16 Dec 2027 |
| New Zealand | 57 | 11 | 0 | 12 | 2 Sep 2026 | 8 Dec 2027 |
| Sweden | 0 | 11 | 0 | 1 | 24 Sep 2026 | 15 Dec 2027 |
| United States | 1360 | 38 | 63 | 98 | 12 Nov 2025 | 17 Dec 2027 |
| Unknown | 0 | 0 | 0 | 35 | 1 Nov 2025 | 1 Dec 2027 |
A holiday-only country is not evidence of economic-indicator coverage. Earliest and latest records include all event types in this table; they do not promise a continuous or confirmed schedule between those dates.
Source collection status
Checked time records when a connector ran. Fetched time is shown only when an upstream response was read successfully. A static registry load is not fresh publisher verification.
| Source | Collection status | Mode | Checked at (UTC) | Fetched at (UTC) | Returned candidates |
|---|---|---|---|---|---|
| bls | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 210 |
| ons | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 389 |
| bea | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 89 |
| census | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 354 |
| fed | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 25 |
| dol | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 58 |
| eia | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 144 |
| eia:petroleum | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 60 |
| eia:natural-gas | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 60 |
| eia:steo | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 24 |
| treasury | degraded | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 305 |
| treasury:pending | failed | live | 12 Nov 2026, 16:39 | Not recorded | 0 |
| treasury:announced | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 250 |
| treasury:auctioned | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 198 |
| eurostat | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 387 |
| japan-estat | degraded | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 344 |
| china-nbs | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 162 |
| malaysia-dosm | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:39 | 184 |
| australia-abs | success | live | 12 Nov 2026, 16:39 | 12 Nov 2026, 16:40 | 76 |
| korea-mods | degraded | official-calendar | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 36 |
| korea-bok-statistics | degraded | official-calendar | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 142 |
| india-mospi | degraded | official-calendar | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 72 |
| uk-fiscal | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 3 |
| fed-speeches | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 121 |
| ecb-speeches | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 13 |
| boe-speeches | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 0 |
| switzerland-snb | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 60 |
| newzealand-stats | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 57 |
| germany-destatis | degraded | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 5 |
| germany-zew | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 16 |
| germany-ifo | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 13 |
| bundesbank-speeches | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:40 | 14 |
| nyfed-speeches | success | live | 12 Nov 2026, 16:40 | 12 Nov 2026, 16:41 | 2 |
| canada-statcan | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 240 |
| canada-boc | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 6 |
| switzerland-fso | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 35 |
| sentix | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 12 |
| chicagofed-speeches | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 3 |
| sanfranciscofed-speeches | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 2 |
| banks | success | static | 12 Nov 2026, 16:41 | Not recorded | 143 |
| holidays | success | static | 12 Nov 2026, 16:41 | Not recorded | 160 |
| us_macro | degraded | live | 12 Nov 2026, 16:41 | Not recorded | 314 |
| fred:10 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 13 |
| fred:46 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 13 |
| fred:50 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 14 |
| fred:53 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 13 |
| fred:54 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 13 |
| fred:9 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 14 |
| fred:13 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 14 |
| fred:51 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 14 |
| fred:27 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 12 |
| fred:97 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 11 |
| fred:291 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 0 |
| fred:192 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 10 |
| fred:91 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 14 |
| fred:180 | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 59 |
| us_macro_rules | degraded | rule | 12 Nov 2026, 16:41 | Not recorded | 100 |
| intl_macro | success | static | 12 Nov 2026, 16:41 | Not recorded | 206 |
| ethereum-mainnet-config | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 3 |
| ethereum-sepolia-config | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 1 |
| ethereum-hoodi-config | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 0 |
| ethereum-roadmap | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 1 |
| enjin-upgrade-announcements | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 2 |
| thorchain-release-announcements | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 1 |
| deribit | disabled | live | 12 Nov 2026, 16:41 | Not recorded | 0 |
| starknet-strk-docs | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 17 |
| zknation-token-docs | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 26 |
| eigen-token-docs | degraded | static | 12 Nov 2026, 16:41 | Not recorded | 23 |
| layerzero-token-docs | degraded | static | 12 Nov 2026, 16:41 | Not recorded | 20 |
| ethena-token-docs | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 26 |
| space-id-token-docs | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 17 |
| arbitrum-tokenomics | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 17 |
| aptos-tokenomics | degraded | static | 12 Nov 2026, 16:41 | Not recorded | 12 |
| sui-circulation | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 26 |
| snapshot-governance | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 259 |
| patternplus-unlocks | success | live | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 128 |
| ons-observations-d7g7 | success | official-observations | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 25 |
| ons-observations-j5ec | success | official-observations | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 25 |
| ons-observations-ecyx | success | official-observations | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 25 |
| dol-claims-observations | success | official-observations | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 54 |
| bls-cpi-observations | failed | official-observations | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 0 |
| bls-employment-observations | success | official-observations | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 6 |
| eia-wpsr-observations | failed | official-observations | 12 Nov 2026, 16:41 | Not recorded | 0 |
| bea-pce-observations | success | official-observations | 12 Nov 2026, 16:41 | 12 Nov 2026, 16:41 | 4 |
| financialmodelingprep | success | Not reported | 12 Nov 2026, 17:01 | Not recorded | 0 |
Candidate counts describe connector output before deduplication and reconciliation. They should not be added together to calculate published events.
Explore coverage by country and event type
A record is a scheduled release, decision or holiday occurrence. The database window contains historical and future records; its total is not an annual event count. One release can report several measures, such as headline and core inflation, without becoming several scheduled events.
Use the country and event-type breakdowns to choose the records for your workflow. The euro area is shown as a region, and economic indicators, central bank events and exchange holidays are counted separately. Series counts reflect records in the snapshot.
Sources and field evidence
Official publisher schedules and supported official observations are combined with provider-backed release figures. Source links, reporting periods, metric definitions and field provenance help you understand each value. Maintained-rule dates keep their estimated labels, so timing precision remains visible.
Use the source status table to inspect collection and verification timestamps alongside the data. Build time, connector checks and successful publisher fetches describe different stages of collection.
Use the release data with confidence
- Work with defined headline metrics. The grid above identifies the forecast measure and units. Related measures, including core and monthly inflation, can have their own actual/prior observations.
- Keep the context with each value. Read consensus, actual and prior figures with their reference period and source evidence. A
nullfield means no value is recorded; zero remains a numerical value. - Follow recorded changes. Stable event IDs, date status, source checks and revision evidence help keep your integration aligned as records are refreshed.
- Choose the right historical workflow. Recorded history includes current-vintage provider data and historical backfill. It is not an original first-print or arbitrary point-in-time archive.
- Combine the event types you need. Query economic releases and central bank decisions, and opt in to exchange holidays.
Inspect and use the data
Browse today’s calendar or this week’s releases for free. With a paid API key, inspect country counts, the series directory and API status. Scale subscribers can download the complete snapshot from their account. The API hub explains plans and attribution; the endpoint guide covers request and field semantics.
Choose your API scope
Authentication and account allowances
Browse the public economic calendar free. Connect apps and AI tools with paid API access from US$9.99/year. Starter includes 1,000 requests per UTC day and 25,000 per UTC calendar month. Build is US$9.99/month or US$95.90/year, with 100,000 requests per UTC day. Scale is US$29.00/month or US$278.40/year, with 1,000,000 requests per UTC day and the complete current dataset download. Free Developer provides 100 successful schedule JSON responses per UTC calendar month, up to 10 per UTC day, with one key after email verification. Use /calendar and /today for economic-release and central-bank schedules from UTC today through today+6, with country/impact filters, bounded date narrowing and up to 20 records per response. The allowance renews monthly; no card, fixed expiry or automatic paid subscription. Figures, history, wider dates/routes, CSV/ICS, hosted MCP, Data explorer and webhooks require a paid plan. Personal and customer-facing projects are allowed within these limits and applicable source terms. Annual prices are charged upfront. Paid plans renew at their selected interval until cancelled; applicable tax is included. Linked keys share one account allowance.
Inspect the recorded sample · Compare current plans. Existing subscription agreements and paid-through migration access retain their confirmed terms.
Free Developer schedules: 100 successful HTTP 200 schedule JSON responses per UTC calendar month, up to 10 per UTC day, one key after email verification and no card or automatic paid subscription. Use /calendar and /today for economic-release and central-bank schedules from UTC today through today+6, with country/impact filters, up to three country codes, optional dates narrowing that window and up to 20 records per response. Responses identify truncation; pagination, numerical figures, history, other formats, hosted MCP and Data explorer require paid access. The allowance renews monthly. Ordinary personal or customer-facing projects are allowed within the scope and applicable source terms. Create Free Developer account; add recorded figures and paid tools with Starter — US$9.99/year.
Build with the calendar behind the data.
Choose a plan, confirm your account and create an API key. Check the source coverage for the records your workflow needs.